| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 13 | 3 | 0 | 26 | 92 | 34 | 58 | 16 | 5.75 | 2.13 | 3.63 | 0.813 | ||
| 2. | - None - | 3 | 3 | 0 | 6 | 23 | 29 | -6 | 6 | 3.83 | 4.83 | -1.00 | 0.500 | |
| 3. | 1 | 2 | 1 | 3 | 12 | 24 | -12 | 4 | 3.00 | 6.00 | -3.00 | 0.375 | ||
| 4. | 0 | 1 | 0 | 0 | 4 | 8 | -4 | 1 | 4.00 | 8.00 | -4.00 | 0.000 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 8 | -6 | 1 | 2.00 | 8.00 | -6.00 | 0.000 | ||
| Totals | 17 | 10 | 1 | 35 | 133 | 103 | 30 | 28 | 4.75 | 3.68 | 1.07 | 0.625 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||