| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 7 | 2 | 1 | 15 | 44 | 25 | 19 | 10 | 4.40 | 2.50 | 1.90 | 0.750 | |
| 2. | 6 | 2 | 0 | 12 | 26 | 18 | 8 | 8 | 3.25 | 2.25 | 1.00 | 0.750 | ||
| 3. | 1 | 0 | 0 | 2 | 5 | 1 | 4 | 1 | 5.00 | 1.00 | 4.00 | 1.000 | ||
| 4. | 1 | 3 | 0 | 2 | 12 | 13 | -1 | 4 | 3.00 | 3.25 | -0.25 | 0.250 | ||
| 5. | 1 | 5 | 0 | 2 | 10 | 29 | -19 | 6 | 1.67 | 4.83 | -3.17 | 0.167 | ||
| Totals | 16 | 12 | 1 | 33 | 97 | 86 | 11 | 29 | 3.34 | 2.97 | 0.38 | 0.569 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||