| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Opponent Division | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 2 | 0 | 20 | 56 | 27 | 29 | 12 | 4.67 | 2.25 | 2.42 | 0.833 | ||
| 2. | - None - | 6 | 11 | 3 | 15 | 58 | 67 | -9 | 20 | 2.90 | 3.35 | -0.45 | 0.375 | |
| 3. | 3 | 0 | 0 | 6 | 15 | 1 | 14 | 3 | 5.00 | 0.33 | 4.67 | 1.000 | ||
| 4. | 2 | 0 | 0 | 4 | 20 | 0 | 20 | 2 | 10.00 | 0.00 | 10.00 | 1.000 | ||
| 5. | 1 | 0 | 0 | 2 | 6 | 3 | 3 | 1 | 6.00 | 3.00 | 3.00 | 1.000 | ||
| Totals | 22 | 13 | 3 | 47 | 155 | 98 | 57 | 38 | 4.08 | 2.58 | 1.50 | 0.618 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||