| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 12 | 1 | 0 | 24 | 55 | 26 | 29 | 13 | 4.23 | 2.00 | 2.23 | 0.923 | |
| 2. | 4 | 0 | 0 | 8 | 28 | 5 | 23 | 4 | 7.00 | 1.25 | 5.75 | 1.000 | ||
| 3. | 4 | 0 | 0 | 8 | 15 | 5 | 10 | 4 | 3.75 | 1.25 | 2.50 | 1.000 | ||
| 4. | 1 | 2 | 0 | 2 | 8 | 9 | -1 | 3 | 2.67 | 3.00 | -0.33 | 0.333 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 1 | 2.00 | 3.00 | -1.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 2 | 7 | -5 | 1 | 2.00 | 7.00 | -5.00 | 0.000 | ||
| 7. | 0 | 3 | 0 | 0 | 2 | 13 | -11 | 3 | 0.67 | 4.33 | -3.67 | 0.000 | ||
| Totals | 21 | 8 | 0 | 42 | 112 | 68 | 44 | 29 | 3.86 | 2.34 | 1.52 | 0.724 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||