| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | - None - | 7 | 6 | 0 | 14 | 41 | 32 | 9 | 13 | 3.15 | 2.46 | 0.69 | 0.538 | |
| 2. | 2 | 2 | 0 | 4 | 21 | 7 | 14 | 4 | 5.25 | 1.75 | 3.50 | 0.500 | ||
| 3. | 1 | 1 | 0 | 2 | 9 | 5 | 4 | 2 | 4.50 | 2.50 | 2.00 | 0.500 | ||
| 4. | 1 | 1 | 0 | 2 | 6 | 4 | 2 | 2 | 3.00 | 2.00 | 1.00 | 0.500 | ||
| 5. | 1 | 1 | 0 | 2 | 5 | 8 | -3 | 2 | 2.50 | 4.00 | -1.50 | 0.500 | ||
| 6. | 1 | 2 | 0 | 2 | 5 | 8 | -3 | 3 | 1.67 | 2.67 | -1.00 | 0.333 | ||
| 7. | 0 | 2 | 1 | 1 | 3 | 10 | -7 | 3 | 1.00 | 3.33 | -2.33 | 0.167 | ||
| Totals | 13 | 15 | 1 | 27 | 90 | 74 | 16 | 29 | 3.10 | 2.55 | 0.55 | 0.466 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||