| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Tournament | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 1 | 2 | 0 | 2 | 10 | 19 | -9 | 3 | 3.33 | 6.33 | -3.00 | 0.333 | ||
| 2. | 1 | 3 | 0 | 2 | 6 | 18 | -12 | 4 | 1.50 | 4.50 | -3.00 | 0.250 | ||
| 3. | 1 | 3 | 0 | 2 | 5 | 33 | -28 | 4 | 1.25 | 8.25 | -7.00 | 0.250 | ||
| 4. | - None - | 0 | 11 | 1 | 1 | 10 | 97 | -87 | 12 | 0.83 | 8.08 | -7.25 | 0.042 | |
| 5. | 0 | 1 | 0 | 0 | 1 | 8 | -7 | 1 | 1.00 | 8.00 | -7.00 | 0.000 | ||
| 6. | 0 | 1 | 0 | 0 | 1 | 11 | -10 | 1 | 1.00 | 11.00 | -10.00 | 0.000 | ||
| 7. | 0 | 3 | 0 | 0 | 2 | 30 | -28 | 3 | 0.67 | 10.00 | -9.33 | 0.000 | ||
| Totals | 3 | 24 | 1 | 7 | 35 | 216 | -181 | 28 | 1.25 | 7.71 | -6.46 | 0.125 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||