| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 1 | 0 | 6 | 10 | 6 | 4 | 4 | 2.50 | 1.50 | 1.00 | 0.750 | ||
| 2. | 3 | 5 | 0 | 6 | 19 | 25 | -6 | 8 | 2.38 | 3.13 | -0.75 | 0.375 | ||
| 3. | 1 | 0 | 0 | 2 | 3 | 1 | 2 | 1 | 3.00 | 1.00 | 2.00 | 1.000 | ||
| 4. | 1 | 2 | 0 | 2 | 7 | 9 | -2 | 3 | 2.33 | 3.00 | -0.67 | 0.333 | ||
| 5. | 0 | 1 | 0 | 0 | 2 | 5 | -3 | 1 | 2.00 | 5.00 | -3.00 | 0.000 | ||
| 6. | 0 | 2 | 0 | 0 | 7 | 9 | -2 | 2 | 3.50 | 4.50 | -1.00 | 0.000 | ||
| 7. | 0 | 4 | 0 | 0 | 9 | 16 | -7 | 4 | 2.25 | 4.00 | -1.75 | 0.000 | ||
| Totals | 8 | 15 | 0 | 16 | 57 | 71 | -14 | 23 | 2.48 | 3.09 | -0.61 | 0.348 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||