| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 1 | 2 | 14 | 26 | 18 | 8 | 9 | 2.89 | 2.00 | 0.89 | 0.778 | ||
| 2. | 6 | 2 | 1 | 13 | 32 | 11 | 21 | 9 | 3.56 | 1.22 | 2.33 | 0.722 | ||
| 3. | 3 | 3 | 0 | 6 | 19 | 19 | 0 | 6 | 3.17 | 3.17 | 0.00 | 0.500 | ||
| 4. | 2 | 1 | 0 | 4 | 14 | 6 | 8 | 3 | 4.67 | 2.00 | 2.67 | 0.667 | ||
| 5. | 2 | 1 | 0 | 4 | 10 | 6 | 4 | 3 | 3.33 | 2.00 | 1.33 | 0.667 | ||
| 6. | 1 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 5.00 | 2.00 | 3.00 | 1.000 | ||
| 7. | 1 | 1 | 0 | 2 | 6 | 11 | -5 | 2 | 3.00 | 5.50 | -2.50 | 0.500 | ||
| Totals | 21 | 9 | 3 | 45 | 112 | 73 | 39 | 33 | 3.39 | 2.21 | 1.18 | 0.682 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||