| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 3 | 1 | 13 | 47 | 22 | 25 | 10 | 4.70 | 2.20 | 2.50 | 0.650 | ||
| 2. | 3 | 3 | 0 | 6 | 31 | 22 | 9 | 6 | 5.17 | 3.67 | 1.50 | 0.500 | ||
| 3. | 2 | 0 | 0 | 4 | 8 | 6 | 2 | 2 | 4.00 | 3.00 | 1.00 | 1.000 | ||
| 4. | 2 | 1 | 0 | 4 | 13 | 14 | -1 | 3 | 4.33 | 4.67 | -0.33 | 0.667 | ||
| 5. | 2 | 3 | 0 | 4 | 21 | 24 | -3 | 5 | 4.20 | 4.80 | -0.60 | 0.400 | ||
| 6. | 2 | 4 | 0 | 4 | 17 | 18 | -1 | 6 | 2.83 | 3.00 | -0.17 | 0.333 | ||
| 7. | 0 | 1 | 0 | 0 | 0 | 5 | -5 | 1 | 0.00 | 5.00 | -5.00 | 0.000 | ||
| Totals | 17 | 15 | 1 | 35 | 137 | 111 | 26 | 33 | 4.15 | 3.36 | 0.79 | 0.530 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||