| Home | Archive | Memorial | ||||
![]() |
|
|||
| # | Weekday | Win | Loss | Tie | PTS |
GF | GA | +/- | GP | GFA | GAA | +/- | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 3 | 0 | 0 | 6 | 23 | 6 | 17 | 3 | 7.67 | 2.00 | 5.67 | 1.000 | ||
| 2. | 2 | 0 | 0 | 4 | 16 | 10 | 6 | 2 | 8.00 | 5.00 | 3.00 | 1.000 | ||
| 3. | 1 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 6.00 | 2.00 | 4.00 | 1.000 | ||
| 4. | 1 | 1 | 0 | 2 | 13 | 6 | 7 | 2 | 6.50 | 3.00 | 3.50 | 0.500 | ||
| 5. | 0 | 1 | 0 | 0 | 1 | 4 | -3 | 1 | 1.00 | 4.00 | -3.00 | 0.000 | ||
| Totals | 7 | 2 | 0 | 14 | 59 | 28 | 31 | 9 | 6.56 | 3.11 | 3.44 | 0.778 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
© 2025 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||