Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
St. Ignatius
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 20 - 14 - 3 43 119 81 38   37 3.22 2.19 1.03 0.581
 
LeagueDetails League Games 6 - 3 - 1 13 29 21 8   10 2.90 2.10 0.80 0.650
LeagueDetails Non-League Games 14 - 11 - 2 30 90 60 30   27 3.33 2.22 1.11 0.556
 
LeagueDetails Home 7 - 4 - 0 14 37 22 15   11 3.36 2.00 1.36 0.636
LeagueDetails Away 13 - 10 - 3 29 82 59 23   26 3.15 2.27 0.88 0.558
 
LeagueDetails Tournament 12 - 11 - 2 26 82 55 27   25 3.28 2.20 1.08 0.520
LeagueDetails Non-Tournament 8 - 3 - 1 17 37 26 11   12 3.08 2.17 0.92 0.708
 
LeagueDetails Regulation 18 - 12 - 2 38 107 69 38   32 3.34 2.16 1.19 0.594
LeagueDetails Overtime 2 - 2 - 1 5 12 12 0   5 2.40 2.40 0.00 0.500
 
LeagueDetails One-Goal Games 5 - 6 - 0 10 22 23 -1   11 2.00 2.09 -0.09 0.455
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2002-2003 20 - 14 - 3 43 119 81 38   37 3.22 2.19 1.03 0.581

Overall 20 - 14 - 3 43 119 81 38   37 3.22 2.19 1.03 0.581
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 12 - 8 - 1 25 62 40 22   21 2.95 1.90 1.05 0.595
LeagueDetails   None 8 - 6 - 2 18 57 41 16   16 3.56 2.56 1.00 0.563

Overall 20 - 14 - 3 43 119 81 38   37 3.22 2.19 1.03 0.581
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL Red North 7 - 7 - 1 15 35 32 3   15 2.33 2.13 0.20 0.500
LeagueDetails   GCHSHL Red Southeast 3 - 0 - 0 6 12 4 8   3 4.00 1.33 2.67 1.000
LeagueDetails   GCHSHL Red Southwest 1 - 1 - 0 2 4 4 0   2 2.00 2.00 0.00 0.500
LeagueDetails   GCHSHL Blue West 1 - 0 - 0 2 11 0 11   1 11.00 0.00 11.00 1.000

  - None - 8 - 6 - 2 18 57 41 16   16 3.56 2.56 1.00 0.563

Overall 20 - 14 - 3 43 119 81 38   37 3.22 2.19 1.03 0.581
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bethel Park (PA) 1 - 0 - 0 2 4 2 2   1 4.00 2.00 2.00 1.000
LeagueDetails   Bowling Green 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   Carmel "Gold" (IN) 0 - 1 - 0 0 2 4 -2   1 2.00 4.00 -2.00 0.000
LeagueDetails   Elyria Catholic 1 - 0 - 0 2 3 2 1   1 3.00 2.00 1.00 1.000
LeagueDetails   Erie Cathedral Prep (PA) 2 - 1 - 1 5 13 10 3   4 3.25 2.50 0.75 0.625
LeagueDetails   Gilmour 2 - 0 - 0 4 8 3 5   2 4.00 1.50 2.50 1.000
LeagueDetails   Lake Catholic 2 - 0 - 0 4 8 2 6   2 4.00 1.00 3.00 1.000
LeagueDetails   Lakewood 1 - 0 - 0 2 11 0 11   1 11.00 0.00 11.00 1.000
LeagueDetails   Meadville (PA) 0 - 2 - 0 0 3 8 -5   2 1.50 4.00 -2.50 0.000
LeagueDetails   Mentor 1 - 0 - 0 2 4 1 3   1 4.00 1.00 3.00 1.000
LeagueDetails   Normandy 0 - 1 - 0 0 1 2 -1   1 1.00 2.00 -1.00 0.000
LeagueDetails   Notre Dame (QUE) 1 - 0 - 0 2 6 1 5   1 6.00 1.00 5.00 1.000
LeagueDetails   Padua 3 - 0 - 0 6 10 4 6   3 3.33 1.33 2.00 1.000
LeagueDetails   Shaker Heights 1 - 1 - 1 3 6 3 3   3 2.00 1.00 1.00 0.500
LeagueDetails   St. Edward 0 - 4 - 0 0 6 18 -12   4 1.50 4.50 -3.00 0.000
LeagueDetails   Thomas Worthington 1 - 0 - 0 2 7 3 4   1 7.00 3.00 4.00 1.000
LeagueDetails   Toledo St. Francis 1 - 0 - 1 3 9 3 6   2 4.50 1.50 3.00 0.750
LeagueDetails   Toledo St. John's 1 - 1 - 0 2 5 6 -1   2 2.50 3.00 -0.50 0.500
LeagueDetails   University School 1 - 2 - 0 2 5 5 0   3 1.67 1.67 0.00 0.333
LeagueDetails   Westmont Hilltop (PA) 1 - 0 - 0 2 6 1 5   1 6.00 1.00 5.00 1.000

Overall 20 - 14 - 3 43 119 81 38   37 3.22 2.19 1.03 0.581
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bowling Green 2 - 1 - 0 4 14 8 6   3 4.67 2.67 2.00 0.667
LeagueDetails   Brooklyn 7 - 4 - 0 14 37 22 15   11 3.36 2.00 1.36 0.636
LeagueDetails   Erie (PA) 1 - 0 - 0 2 4 3 1   1 4.00 3.00 1.00 1.000
LeagueDetails   Gilmour 3 - 2 - 0 6 18 13 5   5 3.60 2.60 1.00 0.600
LeagueDetails   Meadville (PA) 2 - 2 - 1 5 16 12 4   5 3.20 2.40 0.80 0.500
LeagueDetails   Mentor 1 - 0 - 0 2 2 1 1   1 2.00 1.00 1.00 1.000
LeagueDetails   MetroPlex 1 - 3 - 1 3 9 8 1   5 1.80 1.60 0.20 0.300
LeagueDetails   Strongsville 1 - 0 - 0 2 5 2 3   1 5.00 2.00 3.00 1.000
LeagueDetails   Thornton Park 2 - 1 - 1 5 13 7 6   4 3.25 1.75 1.50 0.625
LeagueDetails   Winterhurst 0 - 1 - 0 0 1 5 -4   1 1.00 5.00 -4.00 0.000

Overall 20 - 14 - 3 43 119 81 38   37 3.22 2.19 1.03 0.581
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Baron Cup 1 - 1 - 0 2 4 2 2   2 2.00 1.00 1.00 0.500
LeagueDetails   BG Christmas 2 - 1 - 0 4 14 8 6   3 4.67 2.67 2.00 0.667
LeagueDetails   Gilmour Invitational 2 - 2 - 0 4 14 11 3   4 3.50 2.75 0.75 0.500
LeagueDetails   Meadville MLK 2 - 2 - 1 5 16 12 4   5 3.20 2.40 0.80 0.500
LeagueDetails   State District (Brooklyn) 3 - 1 - 0 6 18 8 10   4 4.50 2.00 2.50 0.750
LeagueDetails   Thornton Park 2 - 1 - 0 4 12 6 6   3 4.00 2.00 2.00 0.667
LeagueDetails   Turkey Bowl (Red) 0 - 3 - 1 1 4 8 -4   4 1.00 2.00 -1.00 0.125

  - None - 8 - 3 - 1 17 37 26 11   12 3.08 2.17 0.92 0.708

Overall 20 - 14 - 3 43 119 81 38   37 3.22 2.19 1.03 0.581
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 1 - 2 - 2 4 8 9 -1   5 1.60 1.80 -0.20 0.400
LeagueDetails   December 6 - 6 - 0 12 40 30 10   12 3.33 2.50 0.83 0.500
LeagueDetails   January 10 - 4 - 1 21 53 33 20   15 3.53 2.20 1.33 0.700
LeagueDetails   February 3 - 2 - 0 6 18 9 9   5 3.60 1.80 1.80 0.600

Overall 20 - 14 - 3 43 119 81 38   37 3.22 2.19 1.03 0.581
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 5 - 4 - 0 10 30 18 12   9 3.33 2.00 1.33 0.556
LeagueDetails   Tuesday 2 - 0 - 0 4 8 2 6   2 4.00 1.00 3.00 1.000
LeagueDetails   Wednesday 1 - 0 - 0 2 2 1 1   1 2.00 1.00 1.00 1.000
LeagueDetails   Thursday 2 - 1 - 0 4 16 3 13   3 5.33 1.00 4.33 0.667
LeagueDetails   Friday 2 - 2 - 3 7 17 15 2   7 2.43 2.14 0.29 0.500
LeagueDetails   Saturday 8 - 7 - 0 16 46 42 4   15 3.07 2.80 0.27 0.533

Overall 20 - 14 - 3 43 119 81 38   37 3.22 2.19 1.03 0.581
--------------------






 








 © 2025 shutout.com  E-mail: tigers@shutout.com