Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 Season 

 Team 
Holy Name
 Split 
All
Instructions >  Select season(s) to view a breakdown of the team's results in a variety of different categories.
Icons >  Details - Click to view game details for that category.
League - Click to view a comparison of all Greater Cleveland Varsity teams in that category.
    Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails Overall 9 - 19 - 5 23 94 119 -25   33 2.85 3.61 -0.76 0.348
 
LeagueDetails League Games 3 - 5 - 2 8 25 34 -9   10 2.50 3.40 -0.90 0.400
LeagueDetails Non-League Games 6 - 14 - 3 15 69 85 -16   23 3.00 3.70 -0.70 0.326
 
LeagueDetails Home 3 - 0 - 2 8 14 9 5   5 2.80 1.80 1.00 0.800
LeagueDetails Away 6 - 19 - 3 15 80 110 -30   28 2.86 3.93 -1.07 0.268
 
LeagueDetails Tournament 6 - 13 - 2 14 67 75 -8   21 3.19 3.57 -0.38 0.333
LeagueDetails Non-Tournament 3 - 6 - 3 9 27 44 -17   12 2.25 3.67 -1.42 0.375
 
LeagueDetails Regulation 9 - 18 - 1 19 87 111 -24   28 3.11 3.96 -0.86 0.339
LeagueDetails Overtime 0 - 1 - 4 4 7 8 -1   5 1.40 1.60 -0.20 0.400
 
LeagueDetails One-Goal Games 1 - 5 - 0 2 17 21 -4   6 2.83 3.50 -0.67 0.167
 
  By SeasonSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   2014-2015 9 - 19 - 5 23 94 119 -25   33 2.85 3.61 -0.76 0.348

Overall 9 - 19 - 5 23 94 119 -25   33 2.85 3.61 -0.76 0.348
 
  By Opponent LeagueSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GCHSHL 2 - 2 - 3 7 26 12 14   7 3.71 1.71 2.00 0.500
LeagueDetails   GLHL 3 - 11 - 2 8 38 65 -27   16 2.38 4.06 -1.69 0.250
LeagueDetails   None 4 - 6 - 0 8 30 42 -12   10 3.00 4.20 -1.20 0.400

Overall 9 - 19 - 5 23 94 119 -25   33 2.85 3.61 -0.76 0.348
 
  By Opponent DivisionSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   GLHL 3 - 11 - 2 8 38 65 -27   16 2.38 4.06 -1.69 0.250
LeagueDetails   GCHSHL Red North 0 - 2 - 3 3 6 10 -4   5 1.20 2.00 -0.80 0.300
LeagueDetails   GCHSHL Red South 1 - 0 - 0 2 10 2 8   1 10.00 2.00 8.00 1.000
LeagueDetails   GCHSHL Blue West 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000

  - None - 4 - 6 - 0 8 30 42 -12   10 3.00 4.20 -1.20 0.400

Overall 9 - 19 - 5 23 94 119 -25   33 2.85 3.61 -0.76 0.348
 
  By OpponentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   A. N. Myer (ONT) 1 - 0 - 0 2 2 0 2   1 2.00 0.00 2.00 1.000
LeagueDetails   Bethel Park (PA) 0 - 1 - 0 0 2 6 -4   1 2.00 6.00 -4.00 0.000
LeagueDetails   Bowling Green 0 - 1 - 0 0 0 8 -8   1 0.00 8.00 -8.00 0.000
LeagueDetails   Brecksville 1 - 0 - 0 2 10 2 8   1 10.00 2.00 8.00 1.000
LeagueDetails   Elyria Catholic 1 - 0 - 0 2 10 0 10   1 10.00 0.00 10.00 1.000
LeagueDetails   Gilmour 0 - 1 - 1 1 3 6 -3   2 1.50 3.00 -1.50 0.250
LeagueDetails   Korah (ONT) 1 - 0 - 0 2 4 1 3   1 4.00 1.00 3.00 1.000
LeagueDetails   Lake Catholic 0 - 2 - 1 1 7 12 -5   3 2.33 4.00 -1.67 0.167
LeagueDetails   Meadville (PA) 1 - 0 - 0 2 6 2 4   1 6.00 2.00 4.00 1.000
LeagueDetails   Olentangy Orange 0 - 1 - 0 0 6 9 -3   1 6.00 9.00 -3.00 0.000
LeagueDetails   Padua 1 - 4 - 0 2 15 22 -7   5 3.00 4.40 -1.40 0.200
LeagueDetails   Rocky River 0 - 2 - 0 0 3 7 -4   2 1.50 3.50 -2.00 0.000
LeagueDetails   Shaker Heights 0 - 0 - 3 3 3 3 0   3 1.00 1.00 0.00 0.500
LeagueDetails   St. Charles College (ONT) 0 - 1 - 0 0 2 3 -1   1 2.00 3.00 -1.00 0.000
LeagueDetails   St. Edward 1 - 0 - 0 2 4 2 2   1 4.00 2.00 2.00 1.000
LeagueDetails   St. Ignatius 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   St. Mary's College (ONT) 0 - 1 - 0 0 0 5 -5   1 0.00 5.00 -5.00 0.000
LeagueDetails   Toledo St. John's 1 - 0 - 0 2 5 3 2   1 5.00 3.00 2.00 1.000
LeagueDetails   University School 0 - 1 - 0 0 2 6 -4   1 2.00 6.00 -4.00 0.000
LeagueDetails   Upper Arlington 0 - 1 - 0 0 3 5 -2   1 3.00 5.00 -2.00 0.000
LeagueDetails   Walsh Jesuit 1 - 2 - 0 2 7 11 -4   3 2.33 3.67 -1.33 0.333

Overall 9 - 19 - 5 23 94 119 -25   33 2.85 3.61 -0.76 0.348
 
  By LocationSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Bowling Green 0 - 1 - 0 0 0 8 -8   1 0.00 8.00 -8.00 0.000
LeagueDetails   Brooklyn 2 - 1 - 0 4 22 8 14   3 7.33 2.67 4.67 0.667
LeagueDetails   Kent 1 - 7 - 1 3 19 34 -15   9 2.11 3.78 -1.67 0.167
LeagueDetails   Mentor 0 - 1 - 0 0 3 4 -1   1 3.00 4.00 -1.00 0.000
LeagueDetails   Niagara Falls (ONT) 2 - 2 - 0 4 8 9 -1   4 2.00 2.25 -0.25 0.500
LeagueDetails   Ries 3 - 0 - 2 8 14 9 5   5 2.80 1.80 1.00 0.800
LeagueDetails   Rocket Mortgage FieldHouse 0 - 1 - 0 0 0 6 -6   1 0.00 6.00 -6.00 0.000
LeagueDetails   Strongsville 0 - 3 - 0 0 9 17 -8   3 3.00 5.67 -2.67 0.000
LeagueDetails   The Pond (Auburn) 0 - 1 - 0 0 2 6 -4   1 2.00 6.00 -4.00 0.000
LeagueDetails   Thornton Park 0 - 0 - 1 1 2 2 0   1 2.00 2.00 0.00 0.500
LeagueDetails   Winterhurst 1 - 2 - 1 3 15 16 -1   4 3.75 4.00 -0.25 0.375

Overall 9 - 19 - 5 23 94 119 -25   33 2.85 3.61 -0.76 0.348
 
  By TournamentSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Cleveland Cup 0 - 2 - 0 0 5 12 -7   2 2.50 6.00 -3.50 0.000
LeagueDetails   Cleveland Jesuit Classic 0 - 3 - 1 1 6 11 -5   4 1.50 2.75 -1.25 0.125
LeagueDetails   Eagle Classic 1 - 2 - 1 3 15 16 -1   4 3.75 4.00 -0.25 0.375
LeagueDetails   St. Michael Invitational 2 - 2 - 0 4 8 9 -1   4 2.00 2.25 -0.25 0.500
LeagueDetails   State District (Brooklyn) 2 - 1 - 0 4 22 8 14   3 7.33 2.67 4.67 0.667
LeagueDetails   Walsh Thanksgiving 1 - 3 - 0 2 11 19 -8   4 2.75 4.75 -2.00 0.250

  - None - 3 - 6 - 3 9 27 44 -17   12 2.25 3.67 -1.42 0.375

Overall 9 - 19 - 5 23 94 119 -25   33 2.85 3.61 -0.76 0.348
 
  By MonthSort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   November 1 - 3 - 0 2 11 19 -8   4 2.75 4.75 -2.00 0.250
LeagueDetails   December 4 - 6 - 2 10 29 40 -11   12 2.42 3.33 -0.92 0.417
LeagueDetails   January 2 - 7 - 2 6 25 38 -13   11 2.27 3.45 -1.18 0.273
LeagueDetails   February 2 - 3 - 1 5 29 22 7   6 4.83 3.67 1.17 0.417

Overall 9 - 19 - 5 23 94 119 -25   33 2.85 3.61 -0.76 0.348
 
  By WeekdaySort Record PTS GF GA +/-
GP GFA GAA +/- Win%
LeagueDetails   Sunday 1 - 4 - 1 3 18 30 -12   6 3.00 5.00 -2.00 0.250
LeagueDetails   Monday 1 - 1 - 0 2 13 5 8   2 6.50 2.50 4.00 0.500
LeagueDetails   Wednesday 0 - 1 - 0 0 3 4 -1   1 3.00 4.00 -1.00 0.000
LeagueDetails   Thursday 1 - 5 - 0 2 18 28 -10   6 3.00 4.67 -1.67 0.167
LeagueDetails   Friday 3 - 3 - 0 6 17 18 -1   6 2.83 3.00 -0.17 0.500
LeagueDetails   Saturday 3 - 5 - 4 10 25 34 -9   12 2.08 2.83 -0.75 0.417

Overall 9 - 19 - 5 23 94 119 -25   33 2.85 3.61 -0.76 0.348
--------------------






 








 © 2023 shutout.com  E-mail: tigers@shutout.com