Home | Archive | Memorial | ||||
|
||||
Archive : Stats By Player | |||
A | |||
Aber, Brett | 1993-1994 to 1996-1997 | ||
Aber, Eric | 1996-1997 to 1998-1999 | ||
Adams, Cecilia | 2021-2022 | ||
Adams, Charlie | 2013-2014 to 2016-2017 | ||
Adams, David | 2016-2017 to 2019-2020 | ||
Allen, Lee | 1996-1997 to 1999-2000 | ||
Allen, Ron | 1992-1993 to 1993-1994 | ||
Allore, Cash | 1988-1989 to 1989-1990 | ||
Anderson, Brian | 1981-1982 | ||
Anderson, Carl | 1981-1982 | ||
Anderson, Logan | 2016-2017 to 2019-2020 | ||
Anderson, Mike | 2010-2011 | ||
Arvaja, Jarkko | 1992-1993 | ||
B | |||
Babcox, Eddie | 1994-1995 to 1997-1998 | ||
Badders, Brett | 1993-1994 to 1995-1996 | ||
Bain, Tyler | 2023-2024 | ||
Baker, Daley | 2004-2005 to 2007-2008 | ||
Bandy-Zalatoris, Avery | 2022-2023 to 2023-2024 | ||
Barden, Kyle | 1999-2000 to 2000-2001 | ||
Barden, Shannon | 1997-1998 to 1998-1999 | ||
Barle, Jim | 1984-1985 to 1986-1987 | ||
Baskin, Andy | 1984-1985 to 1985-1986 | ||
Bauman, Mike | 1982-1983 to 1984-1985 | ||
Bauman, Pat | 1985-1986 to 1987-1988 | ||
Bauman, Tim | 1981-1982 | ||
Beard, Tom | 1983-1984 to 1985-1986 | ||
Bender, Jon | 1992-1993 to 1993-1994 | ||
Benner, Brendon | 1997-1998 to 2000-2001 | ||
Betti, James | 2023-2024 | ||
Birk, Martin | 2006-2007 | ||
Bitner, Marty | 1989-1990 | ||
Blaschke, Constantin | 2011-2012 | ||
Bleick, Carl | 1981-1982 to 1983-1984 | ||
Blount, Derrick | 1992-1993 to 1993-1994 | ||
Boehm, Chris | 1992-1993 to 1993-1994 | ||
Boehm, Dave | 1989-1990 | ||
Bogas, Steve | 1992-1993 | ||
Brandt, Andrew | 2004-2005 to 2007-2008 | ||
Brandt, Eric | 2003-2004 to 2005-2006 | ||
Bray, Dan | 2004-2005 to 2006-2007 | ||
Brennan, Jon | 1992-1993 to 1993-1994 | ||
Brown, Isaac | 2010-2011 to 2013-2014 | ||
Brown, Sam | 2007-2008 to 2010-2011 | ||
Bruce, Jyrki | 1995-1996 | ||
Buffington, Edwin | 2013-2014 to 2016-2017 | ||
C | |||
Carter, Milton | 1998-1999 to 2000-2001 | ||
Century, Peter | 2009-2010 to 2011-2012 | ||
Ceruti, Joe | 1981-1982 | ||
Cheshier, Johnny | 2019-2020 to 2022-2023 | ||
Cheshier, Tommy | 2019-2020 to 2022-2023 | ||
Chew, Lukas | 2019-2020 to 2020-2021 | ||
Clark, Brian | 1996-1997 to 1998-1999 | ||
Clark, Sean | 1996-1997 to 1998-1999 | ||
Clement, Greg | 1982-1983 | ||
Coker, Canon | 2017-2018 to 2020-2021 | ||
Collins, Pat | 1998-1999 to 2000-2001 | ||
Collins, Sean | 1994-1995 to 1997-1998 | ||
Compton, Bryant | 1988-1989 to 1989-1990 | ||
Cort, Jason | 1986-1987 to 1987-1988 | ||
Cross-Call, Dan | 1997-1998 to 2000-2001 | ||
Crowell, Dan | 2001-2002 to 2004-2005 | ||
Crowell, Matt | 1997-1998 to 2000-2001 | ||
D | |||
Dancy, Chuck | 1995-1996 to 1997-1998 | ||
Dancy, Marcus | 1996-1997 to 1999-2000 | ||
Deet, Jake | 2010-2011 to 2011-2012 | ||
DiPalma, Mark | 1981-1982 to 1982-1983 | ||
DiTirro, Dominic | 2011-2012 to 2014-2015 | ||
Dooner, Ike | 2022-2023 to 2023-2024 | ||
Dudzinsky, Steve | 2002-2003 to 2003-2004 | ||
E | |||
Eckendorf, Peter | 2002-2003 | ||
Eckner, J.T. | 1992-1993 to 1994-1995 | ||
Edwards, Bobby | 2012-2013 to 2015-2016 | ||
Edwards, Robert | 1981-1982 | ||
Erma, Mikko | 1992-1993 | ||
Esmail, Ebrahim | 2023-2024 | ||
Evans, Dave | 1988-1989 to 1989-1990 | ||
F | |||
Farris, Ethan | 2002-2003 to 2005-2006 | ||
Fehn, Josef | 2020-2021 to 2023-2024 | ||
Forsell, Antti | 1995-1996 | ||
Frazier, Lincoln | 1981-1982 | ||
Frazier, Rob | 1988-1989 to 1989-1990 | ||
Frazier, Scott | 1992-1993 | ||
Frew, Mark | 1992-1993 | ||
Friedman, Adam | 1984-1985 to 1986-1987 | ||
Friedman, Ari | 1992-1993 | ||
Friedman, Dan | 1981-1982 | ||
G | |||
Gaglioti, Ben | 1998-1999 to 2001-2002 | ||
Ganley, Pat | 1984-1985 to 1986-1987 | ||
Gaskins, Jameel | 2013-2014 to 2015-2016 | ||
Gilbert, Mike | 1981-1982 to 1983-1984 | ||
Gillen, Andrew | 1998-1999 | ||
Gillen, Matt | 1993-1994 to 1995-1996 | ||
Gilliam, Dan | 1989-1990 | ||
Gonzalez, Ari | 1997-1998 | ||
Grace, Dylan | 2006-2007 to 2007-2008 | ||
Gradford, Ron | 1981-1982 | ||
Grant, Andy | 1992-1993 to 1994-1995 | ||
Gray, Calvin | 2014-2015 to 2017-2018 | ||
Gray, Henry | 2012-2013 to 2015-2016 | ||
Green, Caleb | 2023-2024 | ||
Greenberg, Seth | 1984-1985 to 1986-1987 | ||
Greenwald, Miles | 2019-2020 | ||
Guenther, Kirk | 1987-1988 to 1989-1990 | ||
Guenther, Todd | 1985-1986 to 1987-1988 | ||
H | |||
Hadden, Francesca | 2012-2013 to 2015-2016 | ||
Hadden, Kent | 2014-2015 to 2016-2017 | ||
Hall, Aidan | 2008-2009 to 2011-2012 | ||
Hall, Jamie | 1993-1994 to 1994-1995 | ||
Hall, Jon | 2002-2003 to 2004-2005 | ||
Hall, Josh | 1992-1993 | ||
Hall, Nate | 2000-2001 to 2002-2003 | ||
Hannah, Rollin | 2004-2005 to 2005-2006 | ||
Harnichar, Frank | 1992-1993 to 1993-1994 | ||
Haugland, Ted | 1981-1982 to 1983-1984 | ||
Hayden, Jimmy | 2013-2014 to 2016-2017 | ||
Hernandez, Mike | 1987-1988 to 1988-1989 | ||
Hill, Chris | 2008-2009 to 2010-2011 | ||
Hindulak, Jeff | 1996-1997 to 1998-1999 | ||
Holibaugh, Jim | 1984-1985 | ||
Holland, Vince | 2018-2019 to 2021-2022 | ||
Holmes, Dan | 2002-2003 to 2003-2004 | ||
Holmes, Jeremy | 1998-1999 to 1999-2000 | ||
Hopkins, Trey | 2008-2009 to 2011-2012 | ||
Horowitz, Nolan | 1993-1994 to 1994-1995 | ||
Houser, Jeff | 1999-2000 to 2002-2003 | ||
Hurd, Jeff | 1982-1983 to 1984-1985 | ||
Hurd, John | 1987-1988 | ||
I | |||
Ishikawa, Shohei | 1982-1983 to 1984-1985 | ||
J | |||
Jackson, Brian | 1981-1982 to 1982-1983 | ||
Jackson, John | 2017-2018 to 2020-2021 | ||
Jackson, Mike | 1981-1982 to 1983-1984 | ||
Jacobs, Maya | 2021-2022 | ||
Janor, Josh | 2001-2002 to 2003-2004 | ||
Janor, Mike | 1993-1994 to 1994-1995 | ||
Jansson, Olof | 2008-2009 | ||
Jenkins, Jeff | 1981-1982 | ||
Johnson, Jackson | 2015-2016 | ||
Johnson, Jesse | 2003-2004 to 2005-2006 | ||
Johnson, Jett | 2021-2022 | ||
Johnson, Merrick | 1994-1995 to 1996-1997 | ||
Jokovic, Nenad | 1994-1995 | ||
K | |||
Kaartinen, Jukka | 1996-1997 | ||
Kalman, Justin | 1999-2000 to 2001-2002 | ||
Kelce, Jason | 2002-2003 to 2005-2006 | ||
Keller, Sam | 2001-2002 | ||
Kohr, Madi | 2010-2011 to 2013-2014 | ||
Kondo, Nate | 1981-1982 to 1983-1984 | ||
Kraus, Alex | 2005-2006 to 2006-2007 | ||
Kraus, Ian | 2009-2010 to 2012-2013 | ||
Kuuri, Aleksi | 2010-2011 | ||
L | |||
Labovitz, Ben | 1987-1988 to 1989-1990 | ||
Labovitz, Josh | 1987-1988 to 1989-1990 | ||
Lang, Brendan | 2019-2020 to 2022-2023 | ||
Lang, Owen | 2015-2016 to 2018-2019 | ||
Lang, Stephen | 2013-2014 to 2016-2017 | ||
Langan, Ryan | 2000-2001 | ||
LaPierre, J.P. | 1993-1994 to 1995-1996 | ||
Lauritzen, Sam | 2004-2005 to 2007-2008 | ||
Lavender, Jared | 1998-1999 to 2001-2002 | ||
Leiser, Eric | 2001-2002 | ||
Lewis, Claude | 2017-2018 to 2018-2019 | ||
Lewis, Conor | 2012-2013 to 2015-2016 | ||
Lewis, Daniel | 2015-2016 to 2018-2019 | ||
Lyman, Scott | 1985-1986 to 1986-1987 | ||
M | |||
Manne, Deckard | 2015-2016 to 2018-2019 | ||
Manne, Greyton | 2017-2018 to 2020-2021 | ||
Manne, Leela | 2021-2022 to 2022-2023 | ||
Markus, Andrew | 1995-1996 to 1997-1998 | ||
Mates, John | 2003-2004 to 2004-2005 | ||
Matthews, Chris | 2001-2002 to 2003-2004 | ||
May, Owen | 1994-1995 to 1996-1997 | ||
McLaughlin, Chris | 1987-1988 to 1989-1990 | ||
McNamee, Mike | 1982-1983 | ||
Menges, Dave | 1981-1982 | ||
Merritt, Jon | 1992-1993 | ||
Miller, Patrick | 2005-2006 to 2006-2007 | ||
Miller, Scott | 1981-1982 to 1983-1984 | ||
Moon, Dan | 1983-1984 to 1985-1986 | ||
Moore, Jeff | 1982-1983 to 1984-1985 | ||
Mouncey, Matayis | 2023-2024 | ||
Murphy, Ted | 1986-1987 | ||
Murray, Paris | 2003-2004 to 2006-2007 | ||
Murray, Zack | 2007-2008 to 2009-2010 | ||
Muttalib, Khabir | 1988-1989 to 1989-1990 | ||
N | |||
Neundorfer, Paul | 1992-1993 to 1995-1996 | ||
Nilsson, Olof | 2007-2008 | ||
Notebaert, Phil | 1992-1993 | ||
Nowacek, Doug | 1984-1985 to 1986-1987 | ||
Nowak, Greg | 1984-1985 to 1985-1986 | ||
O | |||
O'Donnell, Neil | 1981-1982 | ||
Onder, John | 1982-1983 | ||
Overbey, Larry | 1986-1987 to 1987-1988 | ||
P | |||
Partti, Heikki | 1985-1986 | ||
Paster, Dan | 1987-1988 | ||
Paster, Joe | 1984-1985 to 1985-1986 | ||
Peet, Andy | 1992-1993 | ||
Peltola, Juho | 2000-2001 | ||
Peltonen, Tuomas | 1988-1989 | ||
Pesek, Chris | 1999-2000 to 2002-2003 | ||
Pexa, Cam | 2022-2023 to 2023-2024 | ||
Plunkett, Evan | 2001-2002 to 2003-2004 | ||
Plunkett, Trevor | 2006-2007 to 2009-2010 | ||
Pollock, Jake | 1993-1994 to 1996-1997 | ||
Prior, Steve | 1985-1986 to 1986-1987 | ||
Prior, Tom | 1982-1983 | ||
Q | |||
Quill, Ethan | 2017-2018 to 2020-2021 | ||
R | |||
Radivoyevitch, Eric | 2014-2015 to 2015-2016 | ||
Ramadanovic, Zoki | 1993-1994 | ||
Rampe, Jason | 1992-1993 to 1993-1994 | ||
Rampe, John | 1989-1990 | ||
Ramsey, Julia | 2016-2017 to 2017-2018 | ||
Ramsey, Nolan | 2018-2019 to 2021-2022 | ||
Raymond, Scott | 1987-1988 to 1988-1989 | ||
Rice, Chaz | 2002-2003 to 2003-2004 | ||
Rich, Eric | 1981-1982 to 1983-1984 | ||
Rink, Braeden | 2017-2018 to 2020-2021 | ||
Rink, Justin | 2015-2016 to 2018-2019 | ||
Rivers, Andre | 1995-1996 | ||
Robinson, Liam | 2006-2007 to 2009-2010 | ||
Robinson, Sean | 2008-2009 to 2010-2011 | ||
Rodman, Andy | 1985-1986 to 1986-1987 | ||
Rose, Carl | 2000-2001 to 2001-2002 | ||
Ross, Joe | 1997-1998 to 2000-2001 | ||
Ross, Mike | 1993-1994 to 1996-1997 | ||
Rossbach, Rob | 1983-1984 to 1984-1985 | ||
Rudy, Tyler | 2008-2009 to 2011-2012 | ||
Ruflin, Mike | 1997-1998 to 2000-2001 | ||
Rzepka, Jake | 2017-2018 to 2019-2020 | ||
S | |||
Samuel, Dee | 2002-2003 to 2005-2006 | ||
Sancho, Tyler | 2011-2012 to 2012-2013 | ||
Sanpere Godard, Juliette | 2022-2023 to 2023-2024 | ||
Saylor, Brandon | 2002-2003 to 2005-2006 | ||
Schmidt, John | 2000-2001 to 2001-2002 | ||
Schmidt, Nick | 2002-2003 to 2004-2005 | ||
Schumann, Tom | 2019-2020 to 2021-2022 | ||
Seekely, Scott | 1983-1984 to 1985-1986 | ||
Sharon, Allie | 2009-2010 to 2012-2013 | ||
Sharpe, John | 2001-2002 to 2002-2003 | ||
Shoger, Brad | 2004-2005 to 2007-2008 | ||
Shoger, Erik | 2001-2002 to 2003-2004 | ||
Shoger, Jordan | 2006-2007 to 2009-2010 | ||
Shriver, Andy | 1984-1985 to 1986-1987 | ||
Shriver, Pete | 1987-1988 to 1989-1990 | ||
Shutt, Gabe | 2011-2012 to 2013-2014 | ||
Slifko, Doug | 1988-1989 to 1989-1990 | ||
Soca, Kyle | 2013-2014 to 2016-2017 | ||
Sotiropoulos, Lanell | 2019-2020 to 2022-2023 | ||
Spilman, Steve | 1982-1983 | ||
Suorosa, Jaako | 1984-1985 | ||
Swain, Ethan | 2017-2018 to 2018-2019 | ||
Swain, Trent | 2013-2014 to 2016-2017 | ||
Sweeney, Sheridan | 2023-2024 | ||
T | |||
Tanks, Carson | 1981-1982 to 1982-1983 | ||
Tausz, Mike | 1987-1988 to 1989-1990 | ||
Tekus, Jay | 1992-1993 to 1994-1995 | ||
Toivanen, Jacke | 1986-1987 | ||
Tomberg, Maya | 2008-2009 to 2009-2010 | ||
Torchia, Tripp | 1985-1986 to 1987-1988 | ||
Torres, Phil | 2006-2007 to 2007-2008 | ||
Trivisonno, Kinsly | 2014-2015 to 2016-2017 | ||
Trivisonno, Ned | 2015-2016 to 2018-2019 | ||
Turner, Doug | 1995-1996 to 1998-1999 | ||
Turner, Henry | 2019-2020 to 2022-2023 | ||
Turner, Mike | 1993-1994 to 1996-1997 | ||
U | |||
Uguccini, Greg | 1999-2000 to 2000-2001 | ||
Urbas, Ben | 2009-2010 to 2012-2013 | ||
Urminski, Ricky | 2007-2008 | ||
V | |||
Veenstra, Erick | 2006-2007 | ||
Vihanto, Aleksi | 2010-2011 | ||
W | |||
Weiner, John | 1987-1988 to 1989-1990 | ||
Weisblat, Eli | 2017-2018 to 2020-2021 | ||
Weisblat, Noah | 2013-2014 to 2016-2017 | ||
Weiss, Chris | 2005-2006 to 2007-2008 | ||
West, Andrew | 1997-1998 to 2000-2001 | ||
West, Brian | 1993-1994 to 1995-1996 | ||
West, Charlie | 2022-2023 to 2023-2024 | ||
West, Jude | 2023-2024 | ||
Westrick, Mike | 1987-1988 to 1989-1990 | ||
Wheeler, Brad | 1981-1982 to 1983-1984 | ||
Wheeler, Scott | 1983-1984 to 1985-1986 | ||
Wilde, Doug | 1981-1982 | ||
Wilkinson, Ryan | 1995-1996 to 1996-1997 | ||
Williams, Amari | 2023-2024 | ||
Winger, Ben | 2000-2001 to 2002-2003 | ||
Woodbridge, Rob | 1982-1983 to 1983-1984 | ||
Wortman, Glen | 1986-1987 to 1987-1988 | ||
Wren, Pete | 1992-1993 | ||
Wyse, Caleb | 1989-1990 | ||
Z | |||
Zarnoch, Mike | 1988-1989 to 1989-1990 | ||
Zirm, Chris | 2006-2007 to 2009-2010 | ||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
© 2023 shutout.com E-mail: tigers@shutout.com |