|
![]() |
|
|
|
|
|
||||||||||||||||||||||||
| > How to use the Advanced Schedule Search |
| # | Date |
Home Team | Visiting Team | Status | Location | League Game? |
Tournament | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Fri | 11/23/01 | 12:15 PM | Normandy | 3 | Kent Roosevelt | 3 | Final/OT | Ries | No | Normandy Thanksgiving | |
| 2. | Fri | 11/23/01 | 9:30 PM | Gilmour Prep | 1 | University School | 1 | Final/OT | Gilmour | No | Gilmour Prep Thanksgiving | |
| 3. | Sat | 11/24/01 | 10:00 AM | University School | 4 | Padua | 3 | Final/OT | Gilmour | No | Gilmour Prep Thanksgiving | |
| 4. | Sat | 11/24/01 | 12:00 PM | Gilmour Prep | 4 | Buffalo St. Francis (NY) | 4 | Final/OT | Gilmour | No | Gilmour Prep Thanksgiving | |
| 5. | Sat | 11/24/01 | 3:15 PM | Gilmour | 2 | Mayfield | 3 | Final/OT | Mentor | No | Mentor Thanksgiving | |
| 6. | Sat | 11/24/01 | 5:00 PM | Elyria Catholic | 3 | Normandy | 3 | Final/OT | Ries | No | Normandy Thanksgiving | |
| 7. | Sat | 11/24/01 | 9:00 PM | University School | 4 | Padua | 3 | Final/OT | Gilmour | No | Gilmour Prep Thanksgiving | |
| 8. | Sun | 11/25/01 | 9:00 AM | Bay | 4 | Olmsted Falls | 5 | Final/OT | Rocky River | No | Southwest Conference | |
| 9. | Sun | 11/25/01 | 9:30 AM | Gilmour Prep | 1 | Padua | 1 | Final/OT | Gilmour | No | Gilmour Prep Thanksgiving | |
| 10. | Sun | 11/25/01 | 11:15 AM | Euclid | 2 | Benedictine | 1 | Final/OT | Euclid | No | Euclid Thanksgiving | |
| 11. | Sun | 11/25/01 | 5:30 PM | Euclid | 5 | Garfield Heights | 4 | Final/OT | Euclid | No | Euclid Thanksgiving | |
| 12. | Sat | 12/1/01 | 5:00 PM | Cleveland Heights | 3 | Hudson | 3 | Final/OT | Cleveland Heights | Yes | ||
| 13. | Sat | 12/1/01 | 8:30 PM | Orange | 4 | Solon | 5 | Final/OT | MetroPlex | Yes | ||
| 14. | Sat | 12/1/01 | 8:30 PM | Parma | 1 | Olmsted Falls | 1 | Final/OT | Ries | Yes | ||
| 15. | Sun | 12/2/01 | 10:45 AM | St. Ignatius | 3 | Lake Catholic | 3 | Final/OT | Gilmour | Yes | ||
| 16. | Sun | 12/2/01 | 3:00 PM | Benedictine | 0 | Mayfield | 1 | Final/OT | Euclid | Yes | ||
| 17. | Sun | 12/2/01 | 3:15 PM | North Olmsted | 4 | Elyria Catholic | 3 | Final/OT | North Olmsted | Yes | ||
| 18. | Wed | 12/5/01 | 7:00 PM | Cleveland Heights | 2 | Gilmour | 3 | Final/OT | Cleveland Heights | Yes | ||
| 19. | Fri | 12/7/01 | 7:30 PM | Shaker Heights | 3 | University School | 3 | Final/OT | Thornton Park | Yes | ||
| 20. | Sat | 12/8/01 | 3:15 PM | North Olmsted | 4 | Trinity | 3 | Final/OT | North Olmsted | Yes | ||
| 21. | Sat | 12/8/01 | 3:15 PM | University School | 1 | Padua | 2 | Final/OT | MetroPlex | Yes | ||
| 22. | Sun | 12/9/01 | 5:45 PM | Garfield Heights | 4 | Mayfield | 5 | Final/OT | Garfield Heights | Yes | ||
| 23. | Sat | 12/15/01 | 3:00 PM | Gilmour | 3 | Shaker Heights | 2 | Final/OT | Gilmour | No | ||
| 24. | Sun | 12/16/01 | 4:45 PM | Padua | 4 | Lake Catholic | 3 | Final/OT | Brooklyn | Yes | ||
| 25. | Sun | 12/16/01 | 5:15 PM | Hudson | 0 | Gilmour | 1 | Final/OT | Auburn | Yes | ||
| 26. | Mon | 12/17/01 | 8:00 PM | Elyria Catholic | 2 | Lake Catholic | 1 | Final/OT | Elyria | No | North Coast League | |
| 27. | Thu | 12/20/01 | 6:00 PM | Gilmour | 2 | St. Ignatius | 1 | Final/OT | Thornton Park | No | Thornton Park | |
| 28. | Thu | 12/20/01 | 8:30 PM | Shaker Heights | 3 | Normandy | 2 | Final/OT | Thornton Park | No | Thornton Park | |
| 29. | Sat | 12/22/01 | 3:30 PM | Normandy | 3 | Trinity | 4 | Final/OT | Thornton Park | No | Thornton Park | |
| 30. | Thu | 12/27/01 | 2:30 PM | Shaker Heights | 3 | Mentor | 3 | Final/OT | Cleveland Heights | No | Heights Holiday | |
| 31. | Thu | 12/27/01 | 5:00 PM | Normandy | 2 | Rocky River | 2 | Final/OT | Cleveland Heights | No | Heights Holiday | |
| 32. | Thu | 12/27/01 | 8:00 PM | Bowling Green | 1 | Toledo St. John's | 1 | Final/OT | Bowling Green | No | BG Christmas | |
| 33. | Fri | 12/28/01 | 10:30 AM | St. Edward | 6 | Elyria Catholic | 7 | Final/OT | Winterhurst | No | Eagle Classic | |
| 34. | Sat | 12/29/01 | 10:15 AM | Mayfield | 3 | Bay | 2 | Final/OT | Euclid | No | Benedictine Christmas | |
| 35. | Sat | 12/29/01 | 12:15 PM | Cleveland Heights | 1 | Normandy | 2 | Final/OT | Cleveland Heights | No | Heights Holiday | |
| 36. | Sat | 12/29/01 | 3:00 PM | Mentor | 1 | Shaker Heights | 2 | Final/OT | Cleveland Heights | No | Heights Holiday | |
| 37. | Sun | 12/30/01 | 3:15 PM | Parma | 3 | Western Reserve | 4 | Final/OT | Ries | No | Parma Christmas | |
| 38. | Fri | 1/4/02 | 8:30 PM | Columbus (IN) | 3 | Talawanda | 2 | Final/OT | Gilmour | No | Gilmour Varsity Classic | |
| 39. | Sat | 1/5/02 | 6:00 PM | NDCL | 4 | Kenston | 4 | Final/OT | Mentor | Yes | ||
| 40. | Sat | 1/5/02 | 8:30 PM | Talawanda | 4 | Mentor | 3 | Final/OT | Gilmour | No | Gilmour Varsity Classic | |
| 41. | Sun | 1/6/02 | 10:00 AM | Columbus (IN) | 5 | Talawanda | 4 | Final/OT | Gilmour | No | Gilmour Varsity Classic | |
| 42. | Sun | 1/6/02 | 4:45 PM | Padua | 2 | Bowling Green | 3 | Final/OT | Brooklyn | No | ||
| 43. | Wed | 1/9/02 | 6:15 PM | University School | 3 | Lake Catholic | 4 | Final/OT | MetroPlex | Yes | ||
| 44. | Fri | 1/11/02 | 5:45 PM | St. Edward | 3 | University School | 4 | Final/OT | Winterhurst | Yes | ||
| 45. | Fri | 1/11/02 | 6:00 PM | Mentor | 4 | Euclid | 3 | Final/OT | Mentor | Yes | ||
| 46. | Fri | 1/11/02 | 7:40 PM | Worthington Kilbourne | 3 | Bay | 3 | Final/OT | Columbus | No | ||
| 47. | Fri | 1/11/02 | 9:00 PM | Shaker Heights | 4 | Padua | 4 | Final/OT | Thornton Park | Yes | ||
| 48. | Sat | 1/12/02 | 8:30 PM | Normandy | 3 | Rocky River | 2 | Final/OT | Ries | Yes | ||
| 49. | Sun | 1/13/02 | 3:00 PM | Benedictine | 3 | Solon | 4 | Final/OT | Euclid | Yes | ||
| 50. | Sun | 1/13/02 | 7:30 PM | Mayfield | 2 | Garfield Heights | 1 | Final/OT | Gilmour | Yes | ||
| 51. | Thu | 1/17/02 | 6:45 PM | Kent Roosevelt | 2 | Euclid | 3 | Final/OT | Kent | Yes | ||
| 52. | Fri | 1/18/02 | 8:00 PM | Toledo St. John's | 2 | St. Charles | 3 | Final/OT | Sylvania | No | Catholic Invitational | |
| 53. | Sat | 1/19/02 | 3:30 PM | Gilmour | 6 | Centerville | 5 | Final/OT | Columbus | No | Worthington MLK | |
| 54. | Sat | 1/19/02 | 8:10 PM | St. Ignatius | 4 | Thomas Jefferson (PA) | 3 | Final/OT | Meadville (PA) | No | Meadville MLK | |
| 55. | Sat | 1/19/02 | 11:55 PM | LaSalle (PA) | 2 | St. Ignatius | 1 | Final/OT | Meadville (PA) | No | Meadville MLK | |
| 56. | Sun | 1/20/02 | 5:15 PM | Solon | 4 | Orange | 5 | Final/OT | Auburn | Yes | ||
| 57. | Thu | 1/24/02 | 3:00 PM | Strongsville | 3 | Normandy | 2 | Final/OT | Gund Arena | Yes | ||
| 58. | Sat | 1/26/02 | 8:00 PM | Trinity | 1 | North Olmsted | 2 | Final/OT | Garfield Heights | Yes | ||
| 59. | Tue | 1/29/02 | 5:30 PM | Olmsted Falls | 4 | Garfield Heights | 5 | Final/OT | Brooklyn | No | Baron Cup II | |
| 60. | Wed | 1/30/02 | 5:30 PM | Elyria Catholic | 3 | University School | 4 | Final/OT | Brooklyn | No | Baron Cup | |
| 61. | Thu | 1/31/02 | 8:00 PM | Padua | 4 | Gilmour | 3 | Final/OT | Brooklyn | No | Baron Cup | |
| 62. | Thu | 1/31/02 | 8:15 PM | Hudson | 5 | Mayfield | 4 | Final/OT | Kent | No | Western Reserve Conference | |
| 63. | Sat | 2/2/02 | 7:30 PM | St. Edward | 1 | University School | 2 | Final/OT | Brooklyn | No | Baron Cup | |
| 64. | Sat | 2/9/02 | 12:00 PM | North Olmsted | 2 | Cleveland Heights | 3 | Final/OT | Brooklyn | No | State District | |
| 65. | Sat | 2/9/02 | 5:00 PM | Lakewood | 4 | Orange | 5 | Final/OT | Brooklyn | No | State District | |
| 66. | Thu | 2/14/02 | 5:30 PM | Cleveland Heights | 5 | Trinity | 4 | Final/OT | Brooklyn | No | State District | |
| 67. | Sun | 2/17/02 | 11:00 AM | Western Reserve | 3 | Culver JV (IN) | 2 | Final/OT | Kent | No | ||
| 68. | Tue | 2/19/02 | 5:30 PM | Padua | 1 | St. Ignatius | 2 | Final/OT | Brooklyn | No | State District | |
| 69. | Wed | 2/20/02 | 5:30 PM | Shaker Heights | 3 | Lake Catholic | 2 | Final/OT | Brooklyn | No | State District | |
|
|
|
|
||||||||||||||||||||||||
|
© 2001-2002 shutout.com E-mail: tigers@shutout.com |
||||||||||||||||||||||||||