You are viewing an archived version of shutout.com from the 2006-2007 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 
 Game Log : Jordan Shoger 
Back to the profile for Jordan Shoger
 
Abbreviation Key
Click on column names to sort
 * - Click to view the Game Recap and Score Sheet
  Date (Sort: Ascending) Opponent GP G A PTS PIM PPG SHG GWG
 * 11/24/06 North Royalton 1 0 0 0 0 0 0 0
 * 11/25/06 Rocky River Club 1 1 1 2 0 1 0 0
 * 11/25/06 Medina 1 0 0 0 2 0 0 0
 * 11/26/06 Aurora 1 0 1 1 18 0 0 0
 * 12/1/06 Bay 1 0 0 0 0 0 0 0
 * 12/3/06 Olmsted Falls 1 0 0 0 0 0 0 0
 * 12/8/06 Walsh Jesuit 1 0 0 0 0 0 0 0
 * 12/9/06 Amherst Steele 1 0 0 0 0 0 0 0
 * 12/13/06 St. Ignatius 1 0 0 0 0 0 0 0
 * 12/16/06 Trinity 1 0 0 0 0 0 0 0
 * 12/17/06 Mentor 1 0 0 0 0 0 0 0
 * 12/23/06 Walsh Jesuit 1 0 0 0 0 0 0 0
 * 12/27/06 Elyria Catholic 1 0 0 0 0 0 0 0
 * 12/28/06 Benedictine 1 0 0 0 2 0 0 0
 * 12/29/06 NDCL 1 0 0 0 0 0 0 0
 * 1/5/07 Kent Roosevelt 1 0 0 0 0 0 0 0
 * 1/6/07 Brecksville 1 0 0 0 0 0 0 0
 * 1/13/07 Dublin Jerome 1 0 0 0 0 0 0 0
 * 1/14/07 Dublin Coffman 1 0 0 0 2 0 0 0
 * 1/14/07 Erie McDowell (PA) 1 0 0 0 0 0 0 0
 * 1/15/07 Dublin Jerome 1 0 0 0 0 0 0 0
 * 1/19/07 Mentor 1 0 0 0 0 0 0 0
 * 1/24/07 Western Reserve 1 0 0 0 0 0 0 0
 * 1/26/07 Brecksville 1 0 1 1 0 0 0 0
 * 1/27/07 Western Reserve 1 0 1 1 0 0 0 0
 * 2/1/07 Kent Roosevelt 1 0 0 0 0 0 0 0
 * 2/3/07 Rocky River 1 0 0 0 0 0 0 0
 * 2/16/07 Aurora 1 0 0 0 0 0 0 0

Totals
28 1 4 5 24 1 0 0
 
--------------------






 








 © 2006 shutout.com  E-mail: tigers@shutout.com