You are viewing an archived version of shutout.com from the 2004-2005 season.
The most recent season is available here.


 Home | Archive | Memorial

Heights Hockey
 Heights | Schedule | Roster | Statistics | Photos
 League | Schedule | Standings | Links
--------------------
 
 Game Log : Nick Schmidt 
Back to the profile for Nick Schmidt
 
Abbreviation Key
Click on column names to sort
 * - Click to view the Game Recap and Score Sheet
  Date (Sort: Ascending) Opponent GP G A PTS PIM PPG SHG GWG
 * 11/26/04 Pitt. Central Catholic (PA) 1 0 0 0 0 0 0 0
 * 11/27/04 Toledo St. John's 1 0 0 0 0 0 0 0
 * 11/27/04 Bethel Park (PA) 1 0 0 0 0 0 0 0
 * 11/28/04 Erie Cathedral Prep (PA) 1 0 0 0 0 0 0 0
 * 12/2/04 Hudson 1 0 0 0 0 0 0 0
 * 12/4/04 Western Reserve 1 0 0 0 0 0 0 0
 * 12/10/04 Mentor 1 0 0 0 0 0 0 0
 * 12/11/04 Kent Roosevelt 1 0 0 0 0 0 0 0
 * 12/14/04 Gilmour 1 0 0 0 0 0 0 0
 * 12/16/04 Shaker Heights 1 0 1 1 0 0 0 0
 * 12/18/04 Normandy 1 0 0 0 0 0 0 0
 * 12/19/04 Mentor 1 0 0 0 0 0 0 0
 * 12/27/04 Orange 1 0 1 1 0 0 0 0
 * 12/28/04 Bay 1 0 0 0 0 0 0 0
 * 12/29/04 Midview 1 0 0 0 0 0 0 0
 * 12/30/04 Bay 1 0 0 0 0 0 0 0
 * 1/5/05 Gilmour 1 0 0 0 0 0 0 0
 * 1/7/05 Western Reserve 1 0 0 0 0 0 0 0
 * 1/8/05 Benedictine 1 0 0 0 0 0 0 0
 * 1/12/05 Hudson 1 0 0 0 0 0 0 0
 * 1/19/05 Mentor 1 0 0 0 0 0 0 0
 * 1/29/05 Benedictine 1 0 0 0 0 0 0 0
 * 2/8/05 Twinsburg 1 1 1 2 0 0 0 0
 * 2/12/05 Trinity 1 0 0 0 0 0 0 0

Totals
24 1 3 4 0 0 0 0
 
--------------------






 








 © 2004 shutout.com  E-mail: tigers@shutout.com